<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trochotron Industries &#187; Uncategorized</title>
	<atom:link href="http://www.trochotron.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trochotron.com</link>
	<description>DIY electronics hackery</description>
	<lastBuildDate>Thu, 15 Apr 2010 07:10:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project: USB RGB Color Changer</title>
		<link>http://www.trochotron.com/2010/04/project-usb-rgb-color-changer/</link>
		<comments>http://www.trochotron.com/2010/04/project-usb-rgb-color-changer/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:10:51 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=201</guid>
		<description><![CDATA[This is a board designed by Ian Lesnet (of Hackaday fame) that uses a USB-enabled  PIC 18F2550 to control a set of RGB colored lights.  This particular board was a from one of Ian&#8217;s Free PCB Sunday giveaways at his Dangerous Prototypes blog, where he gives away boards from one of his prototype runs each [...]]]></description>
			<content:encoded><![CDATA[<p>This is a board designed by Ian Lesnet (of <a href="http://www.hackaday.com/">Hackaday</a> fame) that uses a USB-enabled  PIC 18F2550 to control a set of RGB colored lights.  This particular board was a from one of Ian&#8217;s Free PCB Sunday giveaways at his <a href="http://dangerousprototypes.com/">Dangerous Prototypes</a> blog, where he gives away boards from one of his prototype runs each week.  On this particular board you can see the silkscreen was a bit off in registration, but the drill and traces were just fine.  A more complete description of the project can be found at <a href="http://www.diylife.com/2008/01/25/make-a-usb-color-changing-light/">DIY life</a>.</p>
<p>This was a fun project to build; it&#8217;s made primarily of fairly common components, and was easy to build.  I made one minor design change, omitting the on-board USB connector and directly soldering on a cable repurposed from an old USB device.  The hardest part (for me) was programming the PIC.  Even though I had a compatible ICD2 programmer, I had to find a way to adapt its 6-pin RJ11 connector to the .100 pinout.  Something like this <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=193">Sparkfun converter</a> would be ideal, but I didn&#8217;t have one and wanted to get it working right away.  I ended up using another PIC prototyping board that had the ICSP pins on an RJ11 socket as well as another set of .100 pins, after removing the PIC from the board it made for a workable (if  somewhat wonky) converter.</p>
<p style="text-align: center"><a href="http://www.trochotron.com/wp-content/uploads/2010/04/usb-led-controller.jpg"><img class="aligncenter size-medium wp-image-203" src="http://www.trochotron.com/wp-content/uploads/2010/04/usb-led-controller-300x217.jpg" alt="" width="300" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2010/04/project-usb-rgb-color-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $7 microcontroller development kit</title>
		<link>http://www.trochotron.com/2009/12/the-7-microcontroller-development-kit/</link>
		<comments>http://www.trochotron.com/2009/12/the-7-microcontroller-development-kit/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:36:32 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=189</guid>
		<description><![CDATA[Seven dollars might buy you a burger at an upscale burger joint, or you can get a complete microcontroller development kit from STMicroelectronics.  Most likely now holding the throne of lowest cost complete development kit (previous holder was TI&#8217;s $10 EZ430 USB stick?), the $7 STM8S-Discovery includes a detachable programmer, target board, and prototyping board.   [...]]]></description>
			<content:encoded><![CDATA[<p>Seven dollars might buy you a burger at an upscale burger joint, or you can get a complete microcontroller development kit from STMicroelectronics.  Most likely now holding the throne of lowest cost complete development kit (previous holder was TI&#8217;s $10 <a href="http://http://focus.ti.com/docs/toolsw/folders/print/ez430-f2013.html">EZ430</a> USB stick?), the $7 <a href="http://www.st.com/stm8s-discovery">STM8S-Discovery</a> includes a detachable programmer, target board, and prototyping board.   The target board hosts an 8-bit STM8S105C6T6 microcontroller running at 16Mhz, with 32K of flash, 2k of RAM, and 1K of EEPROM.  This puts it in similar territory as the AVR 8-bit microcontrollers used in the Arduino boards.  At this price onboard devices are scarce, but nice touches include a selectable 5v/3.3v jumper, a capacitive touch sensor, an onboard LED, and a prototyping area with through-hole and an SO-16 SMT footprint.  And it has nice rubber feet to boot.</p>
<p>Here&#8217;s the pic goodness, note the fancy retail-ish packaging:</p>

<a href='http://www.trochotron.com/2009/12/the-7-microcontroller-development-kit/stm8-boxfront/' title='STM8-boxfront'><img width="132" height="200" src="http://www.trochotron.com/wp-content/uploads/2009/12/STM8-boxfront-132x200.jpg" class="attachment-thumbnail" alt="STM8S-Discovery in package" title="STM8-boxfront" /></a>
<a href='http://www.trochotron.com/2009/12/the-7-microcontroller-development-kit/stm8-front/' title='STM8-front'><img width="200" height="144" src="http://www.trochotron.com/wp-content/uploads/2009/12/STM8-front-200x144.jpg" class="attachment-thumbnail" alt="STM8S-Discovery (front)" title="STM8-front" /></a>
<a href='http://www.trochotron.com/2009/12/the-7-microcontroller-development-kit/stm8-back/' title='STM8-back'><img width="200" height="124" src="http://www.trochotron.com/wp-content/uploads/2009/12/STM8-back-200x124.jpg" class="attachment-thumbnail" alt="STM8S-Discovery (back)" title="STM8-back" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2009/12/the-7-microcontroller-development-kit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teensy 2.0 now available</title>
		<link>http://www.trochotron.com/2009/10/teensy-2-0-now-available/</link>
		<comments>http://www.trochotron.com/2009/10/teensy-2-0-now-available/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:21:34 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=187</guid>
		<description><![CDATA[The Teensy USB development board from PJRC has been upgraded to a new board featuring Atmel&#8217;s newer ATmega32U4 device.  With this comes the benefits of the new device, including  A/D channels, extra I/O (including PWM and I2C) and more memory.  By default it operates at 5v, but it can be converted to operate at 3v3, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pjrc.com/teensy/index.html">Teensy USB development board</a> from <a href="http://www.pjrc.com/">PJRC</a> has been upgraded to a new board featuring Atmel&#8217;s newer ATmega32U4 device.  With this comes the benefits of the new device, including  A/D channels, extra I/O (including PWM and I2C) and more memory.  By default it operates at 5v, but it can be converted to operate at 3v3, a very nice feature for interfacing with modern peripherals.  Even with the additional pins and functionality, it&#8217;s just as small as the original Teensy.  Great work, Paul!</p>
<p>And the best part&#8230; the new Teensy board is even cheaper than the old one.  Now the price has been dropped to just $18 (or $21 with pins.)   I&#8217;m certainly planning on ordering one.</p>
<p>Also of note, the Teensy 2.0 is now <a href="http://www.adafruit.com/index.php?main_page=product_info&amp;cPath=16&amp;products_id=199">available for order</a> from <a href="http://www.adafruit.com/">Adafruit Industries</a>.  This should boost product awareness and get this great board into the hands of more developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2009/10/teensy-2-0-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repurposing 2: Li-poly power supply for microcontrollers</title>
		<link>http://www.trochotron.com/2009/08/repurposing-2-li-poly-power-supply-for-microcontrollers/</link>
		<comments>http://www.trochotron.com/2009/08/repurposing-2-li-poly-power-supply-for-microcontrollers/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:58:24 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=168</guid>
		<description><![CDATA[The repurposable  device featured here is a Digipower Solutions Jumpstart JS1-V3 emergency cell phone charger, which charges and provides power via a pair of male and female mini-A USB connectors.  The device is intended to provide additional capacity for phones equipped with a suitable connector.  The packaging claims that it will provide an hour of [...]]]></description>
			<content:encoded><![CDATA[<p>The repurposable  device featured here is a <a href="http://digipowersolutions.com/">Digipower Solutions</a> Jumpstart JS1-V3 emergency cell phone charger, which charges and provides power via a pair of male and female mini-A USB connectors.  The device is intended to provide additional capacity for phones equipped with a suitable connector.  The packaging claims that it will provide an hour of talk time for most cell phones, but did not list a mAh rating.  (What&#8217;s the standard for converting from mAh to hour of talk time?)  There may be other devices like it on the market; this one is particularly tiny and features a clear plastic case and an interesting bonus feature, a white LED which works as a flashlight when a button is pushed.  Internally visible are the lithium polymer battery and charging circuitry.</p>
<p>While I&#8217;m not really interested in using it for my cell phone, it seems particularly ideal for powering small projects.  In particular, it has the right connector for plugging into the various tiny USB microcontrollers I&#8217;ve been working with.  I&#8217;ve been using a larger lithium-ion battery with USB output, and even the wonderful <a href="http://www.ladyada.net/make/mintyboost/">MintyBoost</a> Altoids-tin charger, but they&#8217;re much, much larger than the microcontroller boards themselves.  The JS1-V3 is perfectly sized for this application.</p>
<p>Whenever I get some new gadget, for some reason my first instinct is to open it up and try to figure out what&#8217;s in it and how it works.  One of the things I love about the internet is that you can find very nice pictures of the innards of most gadgets, saving the trouble (and risk) of opening the device just to see what&#8217;s inside.  Here are some pictures of the Jumpstart and its innards, for those similarly interested.  In one, I&#8217;ve removed the insulating tape from the LiPo battery to show the battery specs, which reveal that that the battery is a 220 mAh 3.7v 20&#215;25x6.2mm Li-poly cell, manufactured by <a href="http://www.bkbattery.com/en/main.asp">B&amp;K battery</a>.  The last photo shows the Jumpstart battery plugged into an <a href="http://code.google.com/p/avropendous/wiki/AVRopendous2DIP">AVRopendous2-DIP</a> board, providing portable power for the board.</p>

<a href='http://www.trochotron.com/2009/08/repurposing-2-li-poly-power-supply-for-microcontrollers/digipower1/' title='digipower1'><img width="200" height="129" src="http://www.trochotron.com/wp-content/uploads/2009/08/digipower1-200x129.jpg" class="attachment-thumbnail" alt="Digipower Jumpstart JS1-V3 battery" title="digipower1" /></a>
<a href='http://www.trochotron.com/2009/08/repurposing-2-li-poly-power-supply-for-microcontrollers/digipower2/' title='digipower2'><img width="200" height="145" src="http://www.trochotron.com/wp-content/uploads/2009/08/digipower2-200x145.jpg" class="attachment-thumbnail" alt="Digipower Jumpstart battery" title="digipower2" /></a>
<a href='http://www.trochotron.com/2009/08/repurposing-2-li-poly-power-supply-for-microcontrollers/digipower3/' title='digipower3'><img width="200" height="142" src="http://www.trochotron.com/wp-content/uploads/2009/08/digipower3-200x142.jpg" class="attachment-thumbnail" alt="Digipower Jumpstart internals" title="digipower3" /></a>
<a href='http://www.trochotron.com/2009/08/repurposing-2-li-poly-power-supply-for-microcontrollers/digipower4/' title='digipower4'><img width="200" height="135" src="http://www.trochotron.com/wp-content/uploads/2009/08/digipower4-200x135.jpg" class="attachment-thumbnail" alt="Digipower Jumpstart JS1-V3 battery specs" title="digipower4" /></a>
<a href='http://www.trochotron.com/2009/08/repurposing-2-li-poly-power-supply-for-microcontrollers/digipower_opendous/' title='digipower_opendous'><img width="200" height="106" src="http://www.trochotron.com/wp-content/uploads/2009/08/digipower_opendous-200x106.jpg" class="attachment-thumbnail" alt="Digipower Jumpstart battery with AVROpendous-2 DIP" title="digipower_opendous" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2009/08/repurposing-2-li-poly-power-supply-for-microcontrollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkFun AVR Stick</title>
		<link>http://www.trochotron.com/2009/07/sparkfun-avr-stick/</link>
		<comments>http://www.trochotron.com/2009/07/sparkfun-avr-stick/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:42:43 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=161</guid>
		<description><![CDATA[Here are some photos of the SparkFun AVR Stick, which at $9.95 provides a very inexpensive USB solution, based on the ATtiny85.  This board is using a software stack to emulate a USB 1.1 device interface, in particular the V-USB stack (formerly known as AVR-USB) from Objective Development under GPLv2 or under a commercial license.  [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some photos of the <a href="http://www.sparkfun.com/">SparkFun</a> <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=9147">AVR Stick</a>, which at $9.95 provides a very inexpensive USB solution, based on the <a href="http://www.atmel.com/dyn/Products/Product_card.asp?part_id=3612">ATtiny85</a>.  This board is using a software stack to emulate a USB 1.1 device interface, in particular the <a href="http://www.obdev.at/products/vusb/index.html">V-USB stack</a> (formerly known as AVR-USB) from <a href="http://www.obdev.at/">Objective Development</a> under GPLv2 or under a commercial license.  I&#8217;ve seen the V-USB stack used by a couple projects recently, seems to be gaining some mindshare among the DIY crowd.</p>
<p>As you can see the board I have is tiny, yet still manages to provide headers for all 8 of the ATtiny85s pins in addition to a 6-pin AVR ISP connector.  On the board I have, there is some spotty-looking structural solder on the USB connector contacts, but the board otherwise looks clean and seems to work fine.  The board comes pre-programmed with a data-logging application that reports readings on two ADC channels to the host as a USB HID report.  And as SparkFun happily points out, &#8220;This thing is meant to be hacked!&#8221;  Full source code is available under an open license, which builds cleanly and looks to be reasonably easy to repurpose.</p>

<a href='http://www.trochotron.com/2009/07/sparkfun-avr-stick/avr_stick2/' title='avr_stick2'><img width="200" height="166" src="http://www.trochotron.com/wp-content/uploads/2009/07/avr_stick2-200x166.jpg" class="attachment-thumbnail" alt="" title="avr_stick2" /></a>
<a href='http://www.trochotron.com/2009/07/sparkfun-avr-stick/avr_stick1/' title='avr_stick1'><img width="200" height="88" src="http://www.trochotron.com/wp-content/uploads/2009/07/avr_stick1-200x88.jpg" class="attachment-thumbnail" alt="" title="avr_stick1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2009/07/sparkfun-avr-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari Punk Console synth for SparkFun simon</title>
		<link>http://www.trochotron.com/2009/06/atari-punk-console-synth-for-sparkfun-simon/</link>
		<comments>http://www.trochotron.com/2009/06/atari-punk-console-synth-for-sparkfun-simon/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:05:01 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=157</guid>
		<description><![CDATA[Inspired by the square wave style output of the SparkFun game, I&#8217;ve created a version of the Atari Punk Console synthesizer.  This version uses the digital buttons on the Sparkfun simon board instead of potentiometers.  The left two buttons control the period/frequency and the right two buttons control the pulse length.
Features:
- 50Hz to 20kHz frequency [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the square wave style output of the SparkFun game, I&#8217;ve created a version of the Atari Punk Console synthesizer.  This version uses the digital buttons on the Sparkfun simon board instead of potentiometers.  The left two buttons control the period/frequency and the right two buttons control the pulse length.</p>
<p>Features:</p>
<p>- 50Hz to 20kHz frequency range</p>
<p>- button LEDs turn off to indicate end of range</p>
<p>Download:</p>
<p><a href="http://www.trochotron.com/wp-content/uploads/2009/06/simon-atari-punk-console-v1.zip">simon-atari-punk-console-v1.zip</a> &#8211; minimalistic drum machine for the SparkFun simon game platform (released under Creative Commons v3.0 attribution share-alike license.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2009/06/atari-punk-console-synth-for-sparkfun-simon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkFun simon drum machine v.1</title>
		<link>http://www.trochotron.com/2009/06/sparkfun-simon-drum-machine-v1/</link>
		<comments>http://www.trochotron.com/2009/06/sparkfun-simon-drum-machine-v1/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:41:45 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=152</guid>
		<description><![CDATA[Here&#8217;s a new app for the SparkFun simon game platform, simon drum machine.  This is a very minimalistic drum machine, based loosely on the original SparkFun example code.  It works by sequencing through each light at approx. 120 beats per minute.  At powerup the lights are sequencing, but each beat plays no notes.  Pressing the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new app for the <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8404">SparkFun simon</a> game platform, simon drum machine.  This is a very minimalistic drum machine, based loosely on the original SparkFun example code.  It works by sequencing through each light at approx. 120 beats per minute.  At powerup the lights are sequencing, but each beat plays no notes.  Pressing the corresponding button cycles through a set of fixed count, length and type beats played for that button.  It&#8217;s a fun example and the code may be a good start for someone wanting to experiment more with the various sounds possible on this platform.  (The platform drives a speaker directly with the ATmega168 pins, providing for a roughly square wave output.)</p>
<p>Features:</p>
<p>- 11 built-in selections for each drum</p>
<p>Download:</p>
<p><a href="http://www.trochotron.com/wp-content/uploads/2009/06/simon-drum-v1.zip">simon-drum-v1.zip</a> &#8211; minimalistic drum machine for the SparkFun simon game platform (released under Creative Commons v3.0 attribution share-alike license.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2009/06/sparkfun-simon-drum-machine-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkFun Simon example redux</title>
		<link>http://www.trochotron.com/2009/06/sparkfun-simon-example-redux/</link>
		<comments>http://www.trochotron.com/2009/06/sparkfun-simon-example-redux/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:26:42 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=145</guid>
		<description><![CDATA[Here&#8217;s my updated version of the SparkFun Simon v21 source code.  Main improvements are:
- Code: code cleanups, more functions and comments
- Build: easily selectable between board revisions (6-25-08 and 4-9-2009 supported, but only the 6-25-08 has been tested.)
- Usability: buttons held down too long are no longer registered as two button presses.
- Code: Simplified psuedo-random [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my updated version of the SparkFun Simon v21 source code.  Main improvements are:</p>
<p>- Code: code cleanups, more functions and comments</p>
<p>- Build: easily selectable between board revisions (6-25-08 and 4-9-2009 supported, but only the 6-25-08 has been tested.)</p>
<p>- Usability: buttons held down too long are no longer registered as two button presses.</p>
<p>- Code: Simplified psuedo-random number generator</p>
<p>Downloads:</p>
<p><a href="http://www.trochotron.com/wp-content/uploads/2009/06/simon-v21-r1.zip">simon-v21-r1.zip</a> &#8211; Updated example source code for SparkFun Simon game (released under Creative Commons v3.0 attribution share-alike.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2009/06/sparkfun-simon-example-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkFun Simon surface mount soldering kit</title>
		<link>http://www.trochotron.com/2009/06/sparkfun-simon-surface-mount-soldering-kit/</link>
		<comments>http://www.trochotron.com/2009/06/sparkfun-simon-surface-mount-soldering-kit/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:01:48 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=135</guid>
		<description><![CDATA[At this year&#8217;s Bay Area Maker Faire, the SparkFun booth was host to soldering classes, where aspiring Makers could learn soldering by assembling kits for functional devices.  SparkFun donated the kits and asked for a small donation that went to local charities.  The SparkFun blog mentions that they raised $4970, way to go SparkFun!   There [...]]]></description>
			<content:encoded><![CDATA[<p>At this year&#8217;s <a href="http://makerfaire.com/">Bay Area Maker Faire</a>, the <a href="http://www.sparkfun.com/">SparkFun</a> booth was host to soldering classes, where aspiring Makers could learn soldering by assembling kits for functional devices.  SparkFun donated the kits and asked for a small donation that went to local charities.  The SparkFun blog mentions that they raised $4970, way to go SparkFun!   There were classes on both through-hole and surface-mount soldering, each featuring a SparkFun soldering kit.  The project for the surface-mount class was the <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8404">SparkFun Simon kit</a>, which consists primarily of surface-mount components, including an Atmel ATmega168, and also features SparkFun&#8217;s slick LED-lit, <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=7836">monome-inspired button pads</a>.  I was lucky enough to be able to attend the surface-mount class.  Even though I&#8217;m very inexperienced at SMT soldering, I successfully assembled the kit during the class.  (Thanks to the expertise and moral support of the SparkFun team!)  This is a great kit and a wonderful confidence booster for anyone considering creating their own surface-mount project.  If you&#8217;re curious, you can see my handiwork in the pictures below.  I&#8217;ve bought commercial products from China that looked worse, so I&#8217;m fairly happy with the results.</p>
<p>After the class I mounted programming headers and was able to load a modified version of the SparkFun example code on it.  (N.B., there are multiple versions of the board.  If you have the older 6-25-08 revision, try the files listed <a href="http://www.sparkfun.com/commerce/tutorial_info.php?tutorials_id=107">here</a> which more closesly match that board.)  I spent some time cleaning up the example code and making minor improvements; I&#8217;ll post a link shortly.</p>
<p>Having quickly become bored with the Simon game, I&#8217;ve been exploring what other possibilities the board may have.  Still working on them; I&#8217;ll post details and source code when I get a chance.</p>

<a href='http://www.trochotron.com/2009/06/sparkfun-simon-surface-mount-soldering-kit/simon-front/' title='simon-front'><img width="192" height="200" src="http://www.trochotron.com/wp-content/uploads/2009/06/simon-front-192x200.jpg" class="attachment-thumbnail" alt="" title="simon-front" /></a>
<a href='http://www.trochotron.com/2009/06/sparkfun-simon-surface-mount-soldering-kit/simon-back/' title='simon-back'><img width="200" height="192" src="http://www.trochotron.com/wp-content/uploads/2009/06/simon-back-200x192.jpg" class="attachment-thumbnail" alt="" title="simon-back" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2009/06/sparkfun-simon-surface-mount-soldering-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVRopendous2-DIP pix</title>
		<link>http://www.trochotron.com/2009/06/avropendous2-dip-pix/</link>
		<comments>http://www.trochotron.com/2009/06/avropendous2-dip-pix/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 08:24:50 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.trochotron.com/?p=125</guid>
		<description><![CDATA[Received the AVRopendous2-DIP from Opendous, Inc. today, and as promised, here are some pictures of the board.  For now I&#8217;ve just plugged it in and tested the pre-programmed Keyboard Test demo, which displays the pin name when you ground a pin.  It&#8217;s always nice to have a way to verify a development board is working [...]]]></description>
			<content:encoded><![CDATA[<p>Received the <a href="http://code.google.com/p/avropendous/wiki/AVRopendous2DIP">AVRopendous2-DIP</a> from Opendous, Inc. today, and as promised, here are some pictures of the board.  For now I&#8217;ve just plugged it in and tested the pre-programmed Keyboard Test demo, which displays the pin name when you ground a pin.  It&#8217;s always nice to have a way to verify a development board is working out of the box, before moving on to programming and new development.</p>
<p>This board is the &#8216;nh&#8217; version, without headers.  (Nice bonus, since I like to solder pins on the top side and use jumper wires to connect other boards.)</p>

<a href='http://www.trochotron.com/2009/06/avropendous2-dip-pix/avropendous2-dip/' title='avropendous2-dip'><img width="200" height="171" src="http://www.trochotron.com/wp-content/uploads/2009/06/avropendous2-dip-200x171.jpg" class="attachment-thumbnail" alt="" title="avropendous2-dip" /></a>
<a href='http://www.trochotron.com/2009/06/avropendous2-dip-pix/avropendous2-dip_back/' title='avropendous2-dip_back'><img width="200" height="125" src="http://www.trochotron.com/wp-content/uploads/2009/06/avropendous2-dip_back-200x125.jpg" class="attachment-thumbnail" alt="" title="avropendous2-dip_back" /></a>

<p>In the pictures you can see the handy 5v/3v3 selector jumper.  Note also the 1.27mm pitch JTAG connector in the center, which seems to me like a bit of an afterthought.  The other side of the through-holes are hidden behind the ATmega32U4, so it seems like it would be a challenge to solder on any sort of connector.  Fortunately, as the included instruction sheet points out, all of the JTAG pins are accessible on the outside 2.54mm pins as well.</p>
<p>One other difference from the <a href="http://www.pjrc.com/teensy/">Teensy</a> board is the additional HWB button to trigger the bootloader.  This means it&#8217;s possible to reset the ATmega32U4 without triggering bootloader mode, also I believe the  HWB button can be used as an input after the bootloader has handed off control to the main program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trochotron.com/2009/06/avropendous2-dip-pix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
